Lier Best Quality Seawater Flake Ice Making Machine for Seafood Processing (5T/DAY)
Description
Basic Info.
Model NO. | LRH-5T |
Ice Temperature | -5℃~-10℃ |
Ice Shape | Flake Ice |
Application Fields | Concrete Mixing |
Certification | ISO, CE, SGS |
Condition | New |
Usage | for Refrigerate |
Application | Fishery Harbor Ice Factory |
Cooling Method | Direct Cooling |
Cooling Style | Air Cooling, Water Cooling |
Flake Ice Capacity | 0.2ton/Day-30tons/Day |
Transport Package | Wooden Case |
Specification | CE |
Trademark | Lier or OEM |
Origin | Shenzhen |
HS Code | 8418699020 |
Production Capacity | 60sets/Month |
Product Description
Best Quality Seawater Flake Ice Making Machine(5T/DAY)Welcome To LIER Machinery Equipment CO.,LTD Shenzhen China
Factory advantage:
1) Profession in making flake ice machine;
2) Having own research and development team, achieves the product promptly renewal;
3) Advanced processing facility;
4) High QA control, deliver on time
5) OEM/ ODM is available, till customers are satisfied;
Products advantage:1) Main components are imported from U.S.A, German;2) Most reasonable price compare over with the high quality and performance;3) Intelligent control by micro-computer4) Evaporator with fixed vertical design is made of SUS304 OR carbon steel with high heat transfer efficiency and surface Nobelium electroplated.5) Screw designed scraper, features low resistance, low consumption, and no noise.
Application:
SupermarketsMeat processingAquatic food processingFowl slaughteringLeather industryDye chemical industryTemp. Reduction of MineBio-pharmacyLaboratoriesMedical facilitieDeep-sea fishingConcrete construction project
Series parameter table
Model | Daily output kg/24h | Ref.Capacity kw | Power supply | Total power kw | Refrige rants | Unit Dimension L*W*H(mm) | Net Weight kg |
LR-02T | 200 | 1.2 | 1P/220V/60HZ | 1.1 | R404A | 760*730*600 | 105 |
LR-05T | 500 | 3 | 3P/380V/50HZ | 2.62 | R404A | 1310*890*780 | 195 |
LR-1T | 1000 | 6 | 3P/380V/50HZ | 4.31 | R404A | 1310*970*880 | 227 |
LR-1.5T | 1500 | 9 | 3P/380V/50HZ | 8 | R404A | 1310*970*980 | 364 |
LR-2T | 2000 | 12 | 3P/380V/50HZ | 10 | R404A | 1500*1095*1050 | 425 |
LR-2.5T | 2500 | 15 | 3P/380V/50HZ | 12 | R404A | 1500*1095*1200 | 468 |
LR-3T | 3000 | 18 | 3P/380V/50HZ | 15.11 | R404A | 1750*1190*1200 | 530 |
LR-4T | 4000 | 24 | 3P/380V/50HZ | 18.32 | R404A | 1700*1550*1250 | 646 |
LR-5T | 5000 | 30 | 3P/380V/50HZ | 23.12 | R404A | 1750*1550*1600 | 765 |
LR-6T | 6000 | 36 | 3P/380V/50HZ | 26.12 | R404A | 1750*1550*1600 | 825 |
LR-8T | 8000 | 52 | 3P/380V/50HZ | 31.5 | R404A | 2530*1830*1680 | 978 |
LR-10T | 10000 | 65 | 3P/380V/50HZ | 45.5 | R404A | 2530*1830*1680 | 1540 |
LR-15T | 15000 | 97.5 | 3P/380V/50HZ | 64 | R22 | 3100*2090*1865 | 2120 |
LR-20T | 20000 | 130 | 3P/380V/50HZ | 75.8 | R22 | 3695*2090*2050 | 2860 |
LR-25T | 25000 | 162.5 | 3P/380V/50HZ | 75 | R22 | 3695*2090*2265 | 2940 |
LR-30T | 30000 | 210 | 3P/380V/50HZ | 86 | R22 | 3880*21200*2400 | 3240 |
Our company strength
1.Our factory
2.Exhibition
3.certificates
4.Ship
5.Case
Our service
A. Our pre-sale supportive service
We are ready to serve you 24 Hours A Day, 7 Days A Week by experienced colleague,
Payment service, T/T, L/C for options. Customized service, OEM & ODM service
Provide our R&D service
B. Sale service,
We'll in charge of everything once all information confirmed by customers after order released till cargo deliver to destination. We strictly ship goods per customer requested delivery date.
C. After-sales service
We provide after sales services, we will be responsible for the quality problem, technical issue of our products.
D. Finally, but important is --Technical service support
1, Providing project suitable scheme, recommend the best models
2, Research & development support to find a better solution for each customers if NON-standard models cannot satisfy you.
3, Installation guidance support for your installation, debugging and operation if it necessary;
4, Spare parts and technical backup at anytime;
5, Training service available if it necessary.
Our Contact